Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
GOLDFINGER'S ALTA OF SYCAMORE RIDGE | Suri | Cria Female | Dark Brown | 2 yrs | $3500.00 | |
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS MAGIC MAN | Suri | Yearling Male | White | 4 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
GLR Sunita | Suri | Open (Female) | True Black | 10 yrs | $10000.00 | |
RDE Accoyo Spirit | Suri | Open (Female) | White | 11 yrs | $3500.00 | |
RDE Jacqueline | Suri | Open (Female) | Medium Brown | 9 yrs | $6000.00 | |
GLR QUICHEA | Suri | Open (Female) | True Black | 10 yrs | $5000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RDE'S Steel Magnolia | Suri | Bred (Female) | Medium Silver Grey | 6 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Denali of Sycamore Ridge | Suri | Jr. Herdsire (Male) | White | 5 yrs |
Ask for Price Stud Fee: $750.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RDE'S GOLDFINGER | Suri | Herdsire (Male) | Medium Fawn | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
BLACK BEAU'S COMET | Suri | Herdsire (Male) | Light Brown | 10 yrs |
Ask for Price Stud Fee: $1500.00 |
|
WLK Aetrex | Suri | Herdsire (Male) | True Black | 5 yrs |
Ask for Price Stud Fee: $2000.00 |