Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
GOLDFINGER'S AURORA SYCAMORE RIDGE | Suri | Cria Female | Dark Brown | 2 yrs | Ask for Price | |
GOLDFINGER'S ALTA OF SYCAMORE RIDGE | Suri | Cria Female | Dark Brown | 2 yrs | $3500.00 | |
SYCAMORE RIDGE'S WREN | Suri | Cria Female | Dark Brown | 2 yrs | $1100.00 | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
SYCAMORE RIDGE'S SMOOTH BULLEIT | Suri | Cria Male | True Black | 2 yrs | $4000.00 | |
MCKINLEY OF SYCAMORE RIDGE | Suri | Cria Male | White | 2 yrs | $1000.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Vader's Raven of Sycamore Ridge | Suri | Yearling Female | True Black | 4 yrs | Ask for Price | |
GOLDEN BLESSING OF SYCAMORE RIDGE | Suri | Yearling Female | Light Fawn | 4 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
GLR Sunita | Suri | Open (Female) | True Black | 10 yrs | $10000.00 | |
RDE Accoyo Spirit | Suri | Open (Female) | White | 11 yrs | $3500.00 | |
RDE Jacqueline | Suri | Open (Female) | Medium Brown | 9 yrs | $6000.00 | |
ARAPPAHO'S BRIGHT CHARM OF HARMONY | Suri | Open (Female) | White | 12 yrs | $2500.00 | |
GLR QUICHEA | Suri | Open (Female) | True Black | 10 yrs | $5000.00 | |
BIR'S TANIMA | Suri | Open (Female) | True Black | 6 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
STELLA OF SYCAMORE RIDGE | Suri | Bred (Female) | Light Fawn | 4 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Denali of Sycamore Ridge | Suri | Jr. Herdsire (Male) | White | 5 yrs |
Ask for Price Stud Fee: $750.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RDE'S GOLDFINGER | Suri | Herdsire (Male) | Medium Fawn | 7 yrs |
Ask for Price Stud Fee: $1500.00 |